Solis S 16 Compact Tractor (16HP Compact Tractor)
Solis S 16 Compact Tractor
Solis S 16 Compact Tractor (16HP Compact Tractor)
£0.00
POA (PRICE ON APPLICATION)
Solis S16 is your one-stop solution for all your needs in gardens and lawns. This Agri expert comes equipped with a heavy-duty engine to provide high power in your lawns.
Additionally, S16 can work on any terrain and that too with smooth transmission. We are sure that with S16, you can take your endeavours of hobby farming, to a whole new level at your comfort.
XTRA Efficient Stage V 3 Cylinder S- Tech Engine
Spacious Operator area
Hydraulic Lifting Capacity 500KG
Twin Projector Headlamps
FEATURES | S16 | ||
ENGINE | |||
Engine Type | ITL 3 Cylinder 16 Hp | ||
HP Category | 16 | ||
No. of Cylinders | 3 | ||
Aspiration | Naturally | ||
Cubic Capacity (cc) | 979 | ||
Rated RPM (+/-25mm) | 2700 | ||
Air Cleaner | Dry with clogging sensor | ||
Cold Start | Standard | ||
Max Torque (Nm) | 48 | ||
Exhaust | Silencer in the engine compartment, downward discharge |
||
TRANSMISSION | |||
Drive | 4 WD | ||
Clutch | Single Clutch | ||
Gearbox | 6 Forward + 2 Reverse | ||
Front Axle | 4WD | ||
Transmission | SLIDING MESH | ||
SPEED (FORWARD) | |||
Maximum Speed (Km/Hr) | 15.1@2900 | ||
Minimum Speed (Km/Hr) | 1.36@rated | ||
BRAKES | |||
Brakes | Dry drum brake | ||
Type of Actuation | Mechanical | ||
Parking Brake | Independent | ||
Differential Lock | |||
Differential Lock | Yes, Foot Operated | ||
PTO | |||
PTO (rpm) | 540, 1000 | ||
PTO (actuation) | Mechanical | ||
STEERING | |||
Steering | Mechanical | ||
ELECTRICAL | |||
Battery | 12V, 60 Ah | ||
Alternator | 12V, 42 A | ||
Seven Pin Trailer Socket | Standard | ||
HYDRAULICS | |||
3 Point Linkage | Cat 1-N | ||
Stay Bars | Anchor Chain | ||
Additional hydraulic circuit | 1DA (Optional Feature) | ||
Hydraulic Lifting Capacity | 500 Kg | ||
Lift Rods | Standard | ||
Litre per Minute(LPM) | 12 | ||
SAFETY SWITCH | |||
PTO Safety | Standard | ||
Neutral Safety Switch | Standard | ||
Clutch Safety Switch | Standard | ||
CAPACITY (LTRS)(+/-5%) | |||
Fuel Tank (Lit) | 26 | ||
TURNING RADIUS | |||
Without brakes (m) as per standard tyres | 3.2 (RHS), 3.3 (LHS | ||
TYRE | |||
Front | 5.00-12 | ||
Rear | 8.00-18 |
DIMENSION & WEIGHT | |||
Weight (Kg) | 970 | ||
Wheel Base (mm) | 1420 | ||
Total Length (mm) | 2735 | ||
Total Width (mm) | 945(max)-940(min) | ||
Height (mm) Up to ROPS | 1945 | ||
Min Ground Clearance (mm) | 200 | ||
Front Track (mm) | 805 | ||
Rear Track (mm) | 715 |
OTHERS | |||
Fuel Indicator Gauge | Standard | ||
Front Tow Hook | Standard | ||
Trailer Hitch | Drawbar / Optional Towbar | ||
ROPS | YES | ||
OPTIONAL FEATURES | |||
Cabin Option | NO | ||
Front & Rear Weights with std. Ballast | Front weights 30 Kg – 2 x 15 Kg (Optional Feature) | ||
Beacon Light | Optional |
Copyright Garden Machinery Online Store -
Mowersplus © 2022